Clasificación Eliminatorias Mundial 2026: Tabla, Equipos y Calendario
The 2026 FIFA World Cup is rapidly approaching, and with it, the excitement of the Clasificatorias Eliminatorias Mundial 2026 is reaching fever pitch. The qualification process for the tournament, which will be held in the United States, Canada, and Mexico, promises to be thrilling and unpredictable.
This article will provide you with a complete breakdown of the Clasificatorias Eliminatorias Mundial 2026, including:
- Tabla de Clasificación Actual: A comprehensive overview of the current standings in each region.
- Equipos Clasificados: A list of teams that have already secured their place in the World Cup.
- Calendario de Partidos: Key dates and match schedules for the remaining qualifying matches.
South America: CONMEBOL
The Clasificatorias Sudamericanas always deliver high-intensity, passionate football. Ten teams are battling it out for the six automatic qualifying spots for the World Cup. The top seven teams in the standings will qualify directly, while the eighth-placed team will advance to an intercontinental playoff.
Current Standings (as of [Date]):
Position | Team | Points | Goals |
---|---|---|---|
1 | [Team 1] | [Points] | [Goals] |
2 | [Team 2] | [Points] | [Goals] |
3 | [Team 3] | [Points] | [Goals] |
4 | [Team 4] | [Points] | [Goals] |
5 | [Team 5] | [Points] | [Goals] |
6 | [Team 6] | [Points] | [Goals] |
7 | [Team 7] | [Points] | [Goals] |
8 | [Team 8] | [Points] | [Goals] |
9 | [Team 9] | [Points] | [Goals] |
10 | [Team 10] | [Points] | [Goals] |
North and Central America and the Caribbean: CONCACAF
The Clasificatorias CONCACAF features 35 teams vying for eight qualifying spots. The top three teams in the final round will qualify automatically, while the fourth-placed team will compete in an intercontinental playoff.
Current Standings (as of [Date]):
Position | Team | Points | Goals |
---|---|---|---|
1 | [Team 1] | [Points] | [Goals] |
2 | [Team 2] | [Points] | [Goals] |
3 | [Team 3] | [Points] | [Goals] |
4 | [Team 4] | [Points] | [Goals] |
5 | [Team 5] | [Points] | [Goals] |
6 | [Team 6] | [Points] | [Goals] |
7 | [Team 7] | [Points] | [Goals] |
8 | [Team 8] | [Points] | [Goals] |
Asia: AFC
In the Clasificatorias Asiáticas, 46 teams are competing for eight automatic spots and one intercontinental playoff spot.
Current Standings (as of [Date]):
Position | Team | Points | Goals |
---|---|---|---|
1 | [Team 1] | [Points] | [Goals] |
2 | [Team 2] | [Points] | [Goals] |
3 | [Team 3] | [Points] | [Goals] |
4 | [Team 4] | [Points] | [Goals] |
5 | [Team 5] | [Points] | [Goals] |
6 | [Team 6] | [Points] | [Goals] |
7 | [Team 7] | [Points] | [Goals] |
8 | [Team 8] | [Points] | [Goals] |
Africa: CAF
The Clasificatorias Africanas have 54 teams participating in a complex qualifying system. The top ten teams in the final round will qualify for the World Cup.
Current Standings (as of [Date]):
Position | Team | Points | Goals |
---|---|---|---|
1 | [Team 1] | [Points] | [Goals] |
2 | [Team 2] | [Points] | [Goals] |
3 | [Team 3] | [Points] | [Goals] |
4 | [Team 4] | [Points] | [Goals] |
5 | [Team 5] | [Points] | [Goals] |
6 | [Team 6] | [Points] | [Goals] |
7 | [Team 7] | [Points] | [Goals] |
8 | [Team 8] | [Points] | [Goals] |
9 | [Team 9] | [Points] | [Goals] |
10 | [Team 10] | [Points] | [Goals] |
Oceania: OFC
The Clasificatorias de Oceanía feature 11 teams, with the winner advancing to an intercontinental playoff.
Current Standings (as of [Date]):
Position | Team | Points | Goals |
---|---|---|---|
1 | [Team 1] | [Points] | [Goals] |
2 | [Team 2] | [Points] | [Goals] |
3 | [Team 3] | [Points] | [Goals] |
4 | [Team 4] | [Points] | [Goals] |
5 | [Team 5] | [Points] | [Goals] |
Stay tuned for updates as the Clasificatorias Eliminatorias Mundial 2026 progresses. The journey to the World Cup promises to be filled with drama, excitement, and thrilling football.